Brand | Nixon |
Gender | Male |
Model | A356-2983 |
Series | Sentry SS |
Movement | Quartz |
Water Resistant | 100 Meters |
Band Material | Bracelet |
Band Color | Grey |
Band Width | 20 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Fold Over |
Case Material | Stainless Steel |
Case Size | 38 mm x 38mm |
Case Thickness | 0 mm |
Case Shape | Round |
Case Back Type | Screwed in |
Display Type | Analog |
Dial Color | Blue |
Crystal | Mineral |
Crown | Pull Push |
Bezel | Grey Stainless Steel |
Dial Hands | Rose Gold-Tone |
Dial Markers | Index |
Calendar | Day and Date Display at 3 o'clock position |

Nixon Men's A356-2983 Sentry SS Grey Stainless Steel Watch
Qty: